SCHEDULE -- W/E 05/25/25  Rev. 3                                  Store No. 16
                                                       Printed 05/08/25 10:20 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  19   |  20   |  21   |  22   |  23   |  24   |  25   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |Meetng |       |       |6a-2p  |6a-2p  |6a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE U~        |  1  |Meetng |6a-2p  |       |       |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANNIE M         |  1  |   *   |   *   |6a-2p  |6a-2p  |6a-2p  |       |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JANETH Z        |  1  |6a-2p  |   *   |6a-2p  |       |   *   |8a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DANIKA U        |  1  |6a-2p  |6a-2p  |       |6a-2p  |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MAYA J          |  1  |6a-2p  |6a-2p  |6a-2p  |       |       |       |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRENDA B-Dish   |  1  |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|STEPON B-Dish   |  1  |       |       |       |       |       |8a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |       |       |       |       |       |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  2  |2p-10p |       |2p-10p |2p-10p |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE D         |  2  |       |2p-10p |2p-10p |2p-10p |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  2  |2p-10p |2p-10p |       |       |2p-10p |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |Meetng |10p-6a |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE U~        |  3  |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DAVID (T)       |  3  |STrn   |       |STrn   |       |STrn   |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JOSEPH (T)      |  3  |10p-6a |10p-6a |       |       |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TANYA T~        |  3  |10p-6a |       |10p-6a |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEE W           |  3  |       |       |10p-6a |10p-6a |       |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NEIL B-Jntr     |     |12p-5p |       |1p-5p  |       |12p-5p |1p-5p  |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (414) 484-8829

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.




















,