SCHEDULE -- W/E 03/22/26  Rev. 2                                  Store No. 16
                                                       Printed 03/10/26 09:33 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  16   |  17   |  18   |  19   |  20   |  21   |  22   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B~          |     |Meetng |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  1  |       |6a-2p  |6a-2p  |6a-2p  |       |8a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GANON F         |  1  |6a-2p  |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MARGARET B      |  1  |6a-2p  |6a-2p  |       |       |6a-2p  |8a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRENDA B-Dish   |  1  |       |       |       |       |       |   *   |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GRACE J-Dish    |  1  |       |       |       |       |       |8a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B~          |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE D         |  2  |2p-10p |       |2p-10p |2p-10p |       |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TANYA T         |  2  |       |2p-10p |2p-10p |2p-10p |2p-10p |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  2  |2p-10p |2p-10p |       |       |2p-10p |2p-10p |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B~          |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DAVID L         |  3  |       |10p-6a |10p-6a |       |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JACQUELINE L    |  3  |10p-6a |       |10p-6a |10p-6a |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DESIREE C       |  3  |10p-6a |10p-6a |       |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NEIL B-Jntr     |     |12p-5p |       |Vac    |Vac    |Vac    |Vac    |Vac    |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (414) 484-8829

 * Requested Day off
 ~ Name appears in more than one row
 &Mon> (Sunday off & Monday off too)

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.




























,