SCHEDULE -- W/E 03/15/26  Rev. 3                                  Store No. 16
                                                       Printed 03/10/26 08:46 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |   9   |  10   |  11   |  12   |  13   |  14   |  15   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B~          |     |Meetng |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  1  |K6a-2p |       |       |S6a-2p |S6a-2p |K8a-2p |K8a-2p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GANON F         |  1  |       |K6a-2p |S6a-2p |R6a-2p |       |S6a-2p |S6a-2p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MARGARET B      |  1  |S6a-2p |S6a-2p |       |       |R6a-2p |S8a-2p |S8a-2p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRENDA B-Dish   |  1  |       |       |       |       |       |   *   |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GRACE J-Dish    |  1  |       |       |       |       |       |8a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B~          |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE D         |  2  |K2p-10 |   *   |S2p-10 |S2p-10 |S2p-10 |S2p-10 |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TANYA T         |  2  |S2p-10 |K2p-10 |       |K2p-10 |       |K2p-10 |S2p-10 |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  2  |       |S2p-10 |K2p-10 |       |K2p-10 |       |K2p-10 |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|HEATHER (T)     |  3  |       |XXXXX  |       |   *   |XXXXX  |XXXXX  |XXXXX  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  3  |       |       |       |       |       |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DAVID L         |  3  |       |K10p-6 |10p-6a |       |S10p-6 |       |K10p-6 |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JACQUELINE L    |  3  |S10p-6 |10p-6a |       |S10p-6 |K10p-6 |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DESIREE C       |  3  |K10p-6 |       |S10p-6 |K10p-6 |10p-6a |K10p-6 |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NEIL B-Jntr     |     |12p-5p |       |1p-5p  |       |12p-5p |1p-5p  |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (414) 484-8829

 * Requested Day off
 ~ Name appears in more than one row
 &Mon> (Sunday off & Monday off too)
 S-Server, K-Cook, R-Runner

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.

























,