SCHEDULE -- W/E 01/25/26  Rev. 6                                  Store No. 16
                                                       Printed 01/22/26 11:12 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  19   |  20   |  21   |  22   |  23   |  24   |  25   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |Meetng |       |6a-2p  |       |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  1  |6a-2p  |6a-2p  |       |       |       |       |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  1  |6a-2p  |       |6a-2p  |       |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GANON F         |  1  |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |OnCall |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MARGARET B      |  1  |       |6a-2p  |       |6a-2p  |6a-2p  |OnCall |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRENDA B-Dish   |  1  |       |       |       |       |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|GRACE J-Dish    |  1  |       |       |       |       |       |   *   |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  2  |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE D         |  2  |2p-10p |2p-10p |2p-10p |       |       |2p-10p |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DAVID L         |  2  |2p-10p |       |       |2p-10p |2p-10p |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TEAGEN M        |  2  |       |2p-10p |2p-10p |2p-10p |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TANYA T         |  3  |OthSto |       |10p-6a |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DAVID L         |  3  |       |10p-6a |       |       |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JACQUELINE L    |  3  |10p-6a |10p-6a |       |       |10p-6a |       |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DESIREE C       |  3  |10p-6a |       |10p-6a |10p-6a |       |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NEIL B-Jntr     |     |12p-5p |       |1p-5p  |       |12p-5p |1p-5p  |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (414) 484-8829

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.


























,