SCHEDULE -- W/E 05/11/25  Rev. 6                                  Store No. 15
                                                       Printed 05/08/25 8:55 PM  
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |   5   |   6   |   7   |   8   |   9   |  10   |  11   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |Meetng |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LISA P          |  1  |6a-2p  |       |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALLISON K       |  1  |       |6a-2p  |6a-2p  |       |6a-2p  |6a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ARIANNA A       |  1  |       |6a-2p  |6a-2p  |6a-2p  |       |       |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRANDI P        |  1  |6a-2p  |   *   |       |       |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |Absent |Absent |Absent |?      |2p-10p |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JULIANNA (T)    |     |       |       |       |       |       |       |CTrn3  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MACKENZIE (T)   |     |       |       |       |       |CTrn2  |CTrn3  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LISA P          |  2  |       |2p-10p |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLY L         |  2  |2p-10p |       |2p-10p |2p-10p |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H~        |  2  |2p-10p |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NORMA T         |  2  |       |2p-10p |2p-10p |2p-10p |2p-10p |   *   |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  3  |10p-6a |       |       |10p-6a |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H~        |  3  |       |       |10p-6a |       |       |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KHADIJAH B      |  3  |   *   |10p-6a |10p-6a |10p-6a |10p-6a |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|MEGGIE A        |  3  |10p-6a |10p-6a |       |       |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PETER S-Jntr    |     |12p-5p |       |1p-5p  |       |12p-5p |       |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (262) 498-8446

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.






















,