SCHEDULE -- W/E 02/01/26  Rev. 2                                  Store No. 15
                                                       Printed 01/21/26 10:45 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  26   |  27   |  28   |  29   |  30   |  31   |   1   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|APRIL (T)       |     |       |CTrn5  |       |STrn1  |STrn2  |STrn3  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  1  |       |       |8a-2p  |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALLISON K       |  1  |6a-2p  |       |       |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLE L         |  1  |6a-2p  |6a-2p  |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLY L         |  2  |       |       |       |       |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TARA F          |  2  |2p-10p |       |2p-10p |2p-10p |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AERON H         |  2  |2p-10p |2p-10p |       |       |       |2p-10p |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ADRIA-LYNN B    |  2  |       |2p-10p |2p-10p |2p-10p |2p-10p |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  3  |10p-6a |       |       |       |   *   |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H         |  3  |       |10p-6a |       |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ROXANE B        |  3  |       |       |10p-6a |10p-6a |10p-6a |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KIM H           |  3  |       |       |10p-6a |       |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PETER S-Jntr    |     |12p-5p |       |1p-5p  |       |12p-5p |       |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (262) 498-8446

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.






























,