SCHEDULE -- W/E 01/25/26  Rev. 8                                  Store No. 15
                                                       Printed 01/22/26 05:10 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  19   |  20   |  21   |  22   |  23   |  24   |  25   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|APRIL (T)       |     |       |       |       |CTrn1  |CTrn2  |CTrn3  |CTrn4  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |9a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  1  |       |8a-2p  |8a-2p  |       |6a-2p  |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALLISON K       |  1  |6a-2p  |       |       |6a-2p  |       |       |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLE L         |  1  |6a-8a  |Absent |       |       |       |6a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|COLLETTE H      |  1  |Quit   |XXXXX  |XXXXX  |       |       |XXXXX  |XXXXX  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |2p-7p  |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLY L         |  2  |       |       |       |       |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H~        |  2  |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ADRIA-LYNN (T)  |  2  |       |sTrn2  |STrn3  |2p-10p |       |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALLISON K       |  2  |       |2p-10p |2p-10p |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TARA F          |  2  |2p-10p |       |2p-10p |2p-10p |2p-10p |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AERON H         |  2  |2p-10p |Absent |Absent |       |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  3  |       |       |   *   |       |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H~        |  3  |10p-6a |10p-6a |10p-6a |10p-6a |10p-6a |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ROXANE B        |  3  |10p-6a |       |10p-6a |       |       |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KIM H           |  3  |       |10p-6a |       |10p-6a |       |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PETER S-Jntr    |     |12p-5p |       |1p-5p  |       |12p-5p |       |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (262) 498-8446

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.




















,