YTD TRAINING HOURS REPORT                                                                    03/02/2026
  
         Wk       W/E                                  3RD                      DOU         HOW
         --------------------------------------------------------------------------------------------------------------------
          1    01/04/2026                               .00                      .00         .00
          2    01/11/2026                             37.80                    15.35       22.80
          3    01/18/2026                             44.80                    30.80         .00
          4    01/25/2026                             82.95                    30.00         .00
          5    02/01/2026                             75.90                      .00         .00
          6    02/08/2026                             37.70                    22.05         .00
          7    02/15/2026                              7.65                      .00         .00
          8    02/22/2026                               .00                      .00         .00
          9    03/01/2026                               .00                      .00       30.60
         -----------------------------------------------------------------------------------------------------------------
         Total Hours                                 286.80                    98.20       53.40
         Avg Wkly Hours                               31.87                    10.91        5.93
         Total Cost             .00         .00     2079.30         .00       711.95      387.15         .00         .00
         Avg Wkly Cost      $.00       $.00         $231.06     $.00         $79.10      $42.99      $.00        $.00
         Combined Annual Cost   $3178.4