YTD TRAINING HOURS REPORT                                                                    10/02/2026
  
         Wk       W/E                                  3RD                      DOU         HOW
         --------------------------------------------------------------------------------------------------------------------
          1    01/04/2026                               .00                      .00         .00
          2    01/11/2026                             37.80                    15.35       22.80
          3    01/18/2026                             44.80                    30.80         .00
          4    01/25/2026                             82.95                    30.00         .00
          5    02/01/2026                             75.90                      .00         .00
          6    02/08/2026                             37.70                    22.05         .00
          7    02/15/2026                              7.65                      .00         .00
          8    02/22/2026                               .00                      .00         .00
          9    03/01/2026                               .00                      .00       30.60
         10    03/08/2026                               .00                      .00         .00
         11    03/15/2026                               .00                    44.95         .00
         12    03/22/2026                               .00                    37.15       30.40
         13    03/29/2026                               .00                     7.60       38.10
         14    04/05/2026                             14.05                      .00         .00
         15    04/12/2026                               .00                      .00         .00
         16    04/19/2026                               .00                      .00         .00
         17    04/26/2026                             22.20                      .00         .00
         18    05/03/2026                             60.30                    61.90       22.75
         19    05/10/2026                             67.85                    61.40        7.35
         20    05/17/2026                             60.65                     7.70       13.15
         21    05/24/2026                             67.10                      .00         .00
         22    05/31/2026                             22.90                      .00         .00
         23    06/07/2026                               .00                      .00        4.00
         24    06/14/2026                               .00                    38.35         .00
         25    06/21/2026                             80.80                    22.75         .00
         26    06/28/2026                             61.10                      .00         .00
         27    07/05/2026                             52.85                      .00         .00
         28    07/12/2026                             37.60                    30.55         .00
         29    07/19/2026                               .00                    30.40         .00
         30    07/26/2026                               .00                      .00       30.15
         31    08/02/2026                               .00                    37.80       61.00
         32    08/09/2026                             29.30                    24.00       38.45
         33    08/16/2026                             59.40                      .00         .00
         34    08/23/2026                             58.55                      .00         .00
         35    08/30/2026                             43.70                      .00         .00
         36    09/06/2026                             22.80                      .00         .00
         37    09/13/2026                             51.95                      .00         .00
         38    09/20/2026                             37.75                    31.20        7.65
         39    09/27/2026                             43.50                    38.70         .00
         -----------------------------------------------------------------------------------------------------------------
         Total Hours                                1181.15                   572.65      306.40
         Avg Wkly Hours                               30.29                    14.68        7.86
         Total Cost             .00         .00     8563.34         .00      4151.71     2221.40         .00         .00
         Avg Wkly Cost      $.00       $.00         $219.60     $.00         $106.43     $56.99      $.00        $.00
         Combined Annual Cost   $14936.45