YTD TRAINING HOURS REPORT                                                                    05/02/2026
  
         Wk       W/E                                  3RD                      DOU         HOW
         --------------------------------------------------------------------------------------------------------------------
          1    01/04/2026                               .00                      .00         .00
          2    01/11/2026                             37.80                    15.35       22.80
          3    01/18/2026                             44.80                    30.80         .00
          4    01/25/2026                             82.95                    30.00         .00
          5    02/01/2026                             75.90                      .00         .00
          6    02/08/2026                             37.70                    22.05         .00
          7    02/15/2026                              7.65                      .00         .00
          8    02/22/2026                               .00                      .00         .00
          9    03/01/2026                               .00                      .00       30.60
         10    03/08/2026                               .00                      .00         .00
         11    03/15/2026                               .00                    44.95         .00
         12    03/22/2026                               .00                    37.15       30.40
         13    03/29/2026                               .00                     7.60       38.10
         14    04/05/2026                             14.05                      .00         .00
         15    04/12/2026                               .00                      .00         .00
         16    04/19/2026                               .00                      .00         .00
         17    04/26/2026                             22.20                      .00         .00
         -----------------------------------------------------------------------------------------------------------------
         Total Hours                                 323.05                   187.90      121.90
         Avg Wkly Hours                               19.00                    11.05        7.17
         Total Cost             .00         .00     2342.11         .00      1362.28      883.78         .00         .00
         Avg Wkly Cost      $.00       $.00         $137.75     $.00         $80.11      $51.98      $.00        $.00
         Combined Annual Cost   $4588.17