YTD TOTAL SALES - ALL RESTAURANTS - ALDRIDGE, INC. 



                   |     SALES      SALES        SALES     |               GOAL
    WK     W/E     |    THIS YR    LAST YR      +-    %    |   GOAL      +-     %
   ---------------------------------------------------------------------------------
    1   01/04/2026 |     68578      65365       3213  5%   |   57500    11078   119%
    2   01/11/2026 |     51671      45047       6624  15%  |   57500    -5829   90%
    3   01/18/2026 |     49684      48950        734  1%   |   57500    -7816   86%
    4   01/25/2026 |     48887      45333       3554  8%   |   57500    -8613   85%
    5   02/01/2026 |     56191      54211       1980  4%   |   57500    -1309   98%
    6   02/08/2026 |     56027      49288       6739  14%  |   57500    -1473   97%
    7   02/15/2026 |     57129      42960      14169  33%  |   57500     -371   99%
    8   02/22/2026 |     59657      55576       4081  7%   |   57500     2157   104%
    9   03/01/2026 |     67835      64160       3675  6%   |   57500    10335   118%
                         -----------------------------------------------------------
        Total           515659     470890      44769  10%     517500    -1841   100%