YTD TOTAL SALES - ALL RESTAURANTS - ALDRIDGE, INC. 



                   |     SALES      SALES        SALES     |               GOAL
    WK     W/E     |    THIS YR    LAST YR      +-    %    |   GOAL      +-     %
   ---------------------------------------------------------------------------------
    1   01/04/2026 |     68578      65365       3213  5%   |   57500    11078   119%
    2   01/11/2026 |     51671      45047       6624  15%  |   57500    -5829   90%
    3   01/18/2026 |     49684      48950        734  1%   |   57500    -7816   86%
    4   01/25/2026 |     48887      45333       3554  8%   |   57500    -8613   85%
    5   02/01/2026 |     56191      54211       1980  4%   |   57500    -1309   98%
    6   02/08/2026 |     56027      49288       6739  14%  |   57500    -1473   97%
    7   02/15/2026 |     57129      42960      14169  33%  |   57500     -371   99%
    8   02/22/2026 |     59657      55576       4081  7%   |   57500     2157   104%
    9   03/01/2026 |     67929      64160       3769  6%   |   57500    10429   118%
   10   03/08/2026 |     66199      67559      -1360  -2%  |   57500     8699   115%
   11   03/15/2026 |     58665      60675      -2010  -3%  |   57500     1165   102%
   12   03/22/2026 |     61676      55539       6137  11%  |   57500     4176   107%
   13   03/29/2026 |     60864      68998      -8134  -12% |   57500     3364   106%
   14   04/05/2026 |     60254      64538      -4284  -7%  |   57500     2754   105%
   15   04/12/2026 |     56720      58736      -2016  -3%  |   57500     -780   99%
   16   04/19/2026 |     58579      54600       3979  7%   |   57500     1079   102%
   17   04/26/2026 |     58403      56437       1966  3%   |   57500      903   102%
   18   05/03/2026 |     59988      63082      -3094  -5%  |   57500     2488   104%
   19   05/10/2026 |     61090      58095       2995  5%   |   57500     3590   106%
   20   05/17/2026 |     57062      56914        148  0%   |   57500     -438   99%
   21   05/24/2026 |     60032      57597       2435  4%   |   57500     2532   104%
   22   05/31/2026 |     61976      59557       2419  4%   |   57500     4476   108%
   23   06/07/2026 |     62809      53974       8835  16%  |   57500     5309   109%
   24   06/14/2026 |     63188      54744       8444  15%  |   57500     5688   110%
   25   06/21/2026 |     65742      55908       9834  18%  |   57500     8242   114%
   26   06/28/2026 |     65612      59768       5844  10%  |   57500     8112   114%
   27   07/05/2026 |     67748      69394      -1646  -2%  |   57500    10248   118%
   28   07/12/2026 |     55952      59123      -3171  -5%  |   57500    -1548   97%
   29   07/19/2026 |     62838      63252       -414  -1%  |   57500     5338   109%
   30   07/26/2026 |     66411      64522       1889  3%   |   57500     8911   115%
   31   08/02/2026 |     68608      67713        895  1%   |   57500    11108   119%
   32   08/09/2026 |     65754      61169       4585  7%   |   57500     8254   114%
   33   08/16/2026 |     65905      78875     -12970  -16% |   57500     8405   115%
   34   08/23/2026 |     60988      71125     -10137  -14% |   57500     3488   106%
   35   08/30/2026 |     67451      80508     -13057  -16% |   57500     9951   117%
   36   09/06/2026 |     70845      62448       8397  13%  |   57500    13345   123%
   37   09/13/2026 |     63963      59498       4465  8%   |   57500     6463   111%
   38   09/20/2026 |     64003      58913       5090  9%   |   57500     6503   111%
   39   09/27/2026 |     66945      60875       6070  10%  |   57500     9445   116%
                         -----------------------------------------------------------
        Total          2402023    2335026      66997  3%     2242500   159523   107%