YTD OVERTIME HOURS REPORT                                                                   05/02/2026
  
         Wk No.   W/E                                  3RD                     DOU        HOW
         ----------------------------------------------------------------------------------------------------------------
          1    01/04/2026                             15.95                   12.60        .00
          2    01/11/2026                              4.30                    9.40        .00
          3    01/18/2026                             17.55                   23.00        .00
          4    01/25/2026                              8.95                    7.70        .00
          5    02/01/2026                              9.05                   14.10       4.55
          6    02/08/2026                               .70                    5.00       2.85
          7    02/15/2026                               .80                    7.15        .65
          8    02/22/2026                               .00                    3.10       9.25
          9    03/01/2026                               .90                   23.40      11.55
         10    03/08/2026                              6.40                   17.05       6.35
         11    03/15/2026                               .00                   12.20       5.85
         12    03/22/2026                              2.60                    1.40      11.50
         13    03/29/2026                              8.15                     .40      14.65
         14    04/05/2026                             21.90                    5.90       9.50
         15    04/12/2026                              9.75                   32.20       7.40
         16    04/19/2026                             21.75                   11.50      15.25
         17    04/26/2026                             31.10                   18.70       5.60
         ----------------------------------------------------------------------------------------------------------------
         Total Hours                                 159.85                  204.80     104.95

         Total Cost*       $.00        $.00        $1221.25    $.00        $1564.67   $801.82      $.00        $.00

         Combined Annual Cost*     $3587.74