TURNOVER REPORT                                               10/02/26    02:01:57


  
                         10        15        16
             W/E         3RD       DOU       HOW
         ---------------------------------------------------------------------------------------------
          01/04/2026     208%      118%      83%
          01/11/2026     217%      118%      83%
          01/18/2026     208%      127%      92%
          01/25/2026     200%      127%      100%
          02/01/2026     192%      118%      100%
          02/08/2026     192%      118%      100%
          02/15/2026     167%      118%      100%
          02/22/2026     158%      127%      100%
          03/01/2026     150%      127%      108%
          03/08/2026     142%      127%      108%
          03/15/2026     142%      109%      108%
          03/22/2026     133%      109%      108%
          03/29/2026     142%      109%      108%
          04/05/2026     142%      109%      108%
          04/12/2026     150%      100%      108%
          04/19/2026     142%      100%      108%
          04/26/2026     142%      100%      108%
          05/03/2026     150%      100%      108%
          05/10/2026     150%      100%      92%
          05/17/2026     125%      100%      92%
          05/24/2026     142%      100%      83%
          05/31/2026     142%      100%      83%
          06/07/2026     158%      100%      83%
          06/14/2026     167%      109%      100%
          06/21/2026     158%      109%      117%
          06/28/2026     175%      109%      117%
          07/05/2026     175%      100%      117%
          07/12/2026     175%      91%       108%
          07/19/2026     167%      100%      108%
          07/26/2026     167%      100%      108%
          08/02/2026     175%      91%       108%
          08/09/2026     175%      91%       108%
          08/16/2026     175%      91%       108%
          08/23/2026     183%      73%       100%
          08/30/2026     183%      73%       100%
          09/06/2026     183%      73%       100%
          09/13/2026     192%      82%       92%
          09/20/2026     192%      82%       92%
          09/27/2026     192%      82%       92%
         ---------------------------------------------------------------------------------------------
         Average         502%      309%      7.1%      0%         0%        0%        0%       0%

                         102% Combined Average




         Source: WCR