TURNOVER REPORT                                               05/02/26    02:01:56


  
                         10        15        16
             W/E         3RD       DOU       HOW
         ---------------------------------------------------------------------------------------------
          01/04/2026     208%      118%      83%
          01/11/2026     217%      118%      83%
          01/18/2026     208%      127%      92%
          01/25/2026     200%      127%      100%
          02/01/2026     192%      118%      100%
          02/08/2026     192%      118%      100%
          02/15/2026     167%      118%      100%
          02/22/2026     158%      127%      100%
          03/01/2026     150%      127%      108%
          03/08/2026     142%      127%      108%
          03/15/2026     142%      109%      108%
          03/22/2026     133%      109%      108%
          03/29/2026     142%      109%      108%
          04/05/2026     142%      109%      108%
          04/12/2026     150%      100%      108%
          04/19/2026     142%      100%      108%
          04/26/2026     142%      100%      108%
         ---------------------------------------------------------------------------------------------
         Average         217%      151%      8.3%      0%         0%        0%        0%       0%

                         47%  Combined Average




         Source: WCR