Recruiting Dashboard
Application Stats
Build / Copy / Log a Recruiting Post
One builder for Indeed, Facebook, Craigslist, Job Center, printed material, referrals, and custom sources.
Strategy / Success Metrics
Controlled Indeed bursts, Friday Craigslist renewal, selective Facebook groups, QR signage, referrals, and full-funnel measurement.
Posting Log
Open the posting log to review prior postings.
Recruiting Notes / Documents
Store recruiting notes, emails, documents, screenshots, and attachments.
Recruiting Reminders
Email reminders for Indeed budget changes, Craigslist renewals, and ad freshening.
Build / Copy / Log a Recruiting Post
How the tracked application link works
The application always starts with this base URL:
Optional URL values are built in this order: (1) Referrer / Source (referrer), (2) Store / Location (location), and (3) Position Preference (position_preference). When one of those values is passed in the link, the application uses that value and does not ask the applicant that question. If a value is left out, the application asks the applicant to choose.
Example with optional values added:
referrerExamples: Indeed-10, Craigslist-16, FBGroup-15-Milwaukee-MFSJ, ManagerFB-10, Wall Sign.
If included, the referral/source question is not asked and the source is tracked.
location10 = MLK
15 = Douglas / Racine
16 = Howell
If included, the store question is not asked. If omitted, the applicant chooses the store.
position_preferenceExamples: Server/Cook, Cook, Server, Dish/Bus, Prep, Any Open Position.
If included, the position question is not asked. If omitted, the applicant chooses from the normal position list.
Specific Facebook Group Reference
Add / edit specific group reference
Find new Facebook groups to add
Post Text
Recruiting Images
Attach these separately when posting to Facebook. They are not part of the copied ad text.
Facebook Image Workflow
Facebook requires the image to come from the poster's computer. Use either the shared Dropbox folder if it is synced locally, or click Download image below and choose the file from Downloads in the Facebook photo picker.
Do not hard-code a local path such as C:\Users\Tom\Dropbox. That path will differ by poster and computer.
Upload Image
Images are stored in /job/recruiting/assets/recruiting_assets/. They appear here with Open, Download, and Delete controls.
20260623 072057 Now Hiring
Now HIring Horizontal Burst
Now HIring Horizontal Blue
Now HIring Horizontal Red
Application Stats
Submitted applications only. These totals do not count clicks, QR scans, or people who started but did not submit. The useful recruiting measures are kept here so the separate tracker can stay focused on applicant-level records.
Recent Daily Totals
| Today | Fri 7/31 | Thu 7/30 | Wed 7/29 | Tue 7/28 | Mon 7/27 | Sun 7/26 | Last 7 days | Last 30 days |
|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 11 | 18 | 20 | 20 | 18 | 112 | 365 |
Recruiting Source Summary
| Source summary | Total | Today | Fri 7/31 | Thu 7/30 | Wed 7/29 | Tue 7/28 | Mon 7/27 | Sun 7/26 | Last 30 days |
|---|---|---|---|---|---|---|---|---|---|
| Indeed | 322 | 4 | 10 | 8 | 10 | 15 | 14 | 13 | 239 |
| In-Store / QR | 58 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 42 |
| Craigslist | 52 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 37 |
| 38 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 30 | |
| Job Center WI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Workforce Dev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| A worker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Referral / Community | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Walk in | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Call in | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Webpage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inquired by phone call | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Company Website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walked in and ate an amazing burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Company website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| It came across my feed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Specific Referrer / Link Detail
These are the exact referrer/source names submitted by the application link. Use this when you want to see whether a specific QR sign, Facebook group, Craigslist post, or custom link produced applications. Sorted by most recent 30-day activity, then total activity.
| Specific referrer / link | Total | Today | Last 7 days | Last 30 days |
|---|---|---|---|---|
| Indeed-10 | 153 | 3 | 29 | 114 |
| Indeed-16 | 131 | 1 | 29 | 98 |
| In-Store Signage | 19 | 0 | 2 | 17 |
| Craigslist-16 | 19 | 2 | 6 | 16 |
| Craigslist-10 | 24 | 0 | 4 | 14 |
| Indeed | 16 | 0 | 4 | 14 |
| Indeed-15 | 22 | 0 | 13 | 13 |
| Window Sign | 15 | 0 | 4 | 10 |
| Table Tent | 16 | 0 | 0 | 8 |
| FBGroup-Milwaukee-WSHWM | 7 | 0 | 6 | 7 |
| FBGroup-Milwaukee-MFSJ | 7 | 0 | 1 | 7 |
| 13 | 0 | 2 | 6 | |
| BusinessCard | 6 | 0 | 1 | 5 |
| FBGroup-15-RacineCaledonia-JPPKR | 5 | 0 | 0 | 5 |
| JobCenterWI-15 | 7 | 0 | 0 | 4 |
| Craigslist | 5 | 0 | 1 | 4 |
| Craigslist-15 | 4 | 1 | 1 | 3 |
| JobCenterWI-16 | 3 | 0 | 0 | 3 |
| Workforce Dev | 4 | 0 | 0 | 2 |
| FBGroup-Milw | 3 | 0 | 2 | 2 |
| 2 | 0 | 2 | 2 | |
| FBGroup-RacineCaledonia-LWRKWMOCE | 2 | 0 | 1 | 2 |
| A worker | 3 | 0 | 0 | 1 |
| Walk in | 1 | 0 | 1 | 1 |
| FBGroup-Milwaukee-MG | 1 | 0 | 1 | 1 |
| A friend | 1 | 0 | 1 | 1 |
| Call in | 1 | 0 | 1 | 1 |
| Webpage | 1 | 0 | 0 | 1 |
| Fill-In Sign | 1 | 0 | 0 | 1 |
| Inquired by phone call | 1 | 0 | 0 | 1 |
| Wall Sign | 1 | 0 | 0 | 1 |
| Friend | 1 | 0 | 0 | 0 |
| Website | 1 | 0 | 0 | 0 |
| Company Website | 1 | 0 | 0 | 0 |
| Walked in and ate an amazing burger | 1 | 0 | 0 | 0 |
| Company website | 1 | 0 | 0 | 0 |
| It came across my feed | 1 | 0 | 0 | 0 |
By Store
| Store | Total | Today | Fri 7/31 | Thu 7/30 | Wed 7/29 | Tue 7/28 | Mon 7/27 | Sun 7/26 | Last 30 days |
|---|---|---|---|---|---|---|---|---|---|
| 10 / MLK | 252 | 3 | 5 | 8 | 12 | 7 | 9 | 9 | 184 |
| 15 / Douglas | 53 | 1 | 0 | 0 | 1 | 2 | 8 | 5 | 37 |
| 16 / Howell | 195 | 3 | 10 | 3 | 5 | 11 | 3 | 4 | 144 |
Application Counts by Shift
| Shift | Total | Today | Last 7 days | Last 30 days |
|---|---|---|---|---|
| 1st | 117 | 0 | 22 | 70 |
| 2nd | 87 | 1 | 28 | 75 |
| 3rd | 45 | 2 | 12 | 38 |
| Any | 119 | 2 | 25 | 92 |
| 1st/2nd | 66 | 1 | 14 | 44 |
| 1st/3rd | 28 | 0 | 5 | 20 |
| 2nd/3rd | 38 | 1 | 6 | 26 |
By Position Interest
| Position interest | Total | Today | Last 7 days | Last 30 days |
|---|---|---|---|---|
| Any Open Position | 201 | 2 | 35 | 151 |
| Server/Cook | 89 | 3 | 23 | 70 |
| Server | 96 | 0 | 26 | 68 |
| Dish/Bus | 54 | 1 | 12 | 37 |
| Cook | 41 | 1 | 12 | 25 |
| Prep | 12 | 0 | 4 | 10 |
| Shift Leader | 4 | 0 | 0 | 3 |
| Assistant Manager / Manager Trainee | 3 | 0 | 0 | 1 |
Recent Submitted Applications
| Submitted | # | Store | Referrer | Position Interest | Name | Shift |
|---|---|---|---|---|---|---|
| 2026-08-01 12:47:19 | 34939 | 16 / Howell | Craigslist-16 | Server/Cook | Ann Christ | 3rd |
| 2026-08-01 12:44:50 | 34938 | 10 / MLK | Indeed-10 | Server/Cook | Maynard Webster | 1st/2nd |
| 2026-08-01 12:25:21 | 34937 | 16 / Howell | Indeed-16 | Dish/Bus | Baird Handford | 2nd |
| 2026-08-01 10:33:06 | 34936 | 16 / Howell | Craigslist-16 | Any Open Position | Amber Carter | Any |
| 2026-08-01 10:18:14 | 34935 | 10 / MLK | Indeed-10 | Any Open Position | Jahvae Gray | Any |
| 2026-08-01 03:39:00 | 34934 | 10 / MLK | Indeed-10 | Server/Cook | Nevaeh Catfish | 3rd |
| 2026-08-01 02:18:24 | 34933 | 15 / Douglas | Craigslist-15 | Cook | Logan Rizzuto | 2nd/3rd |
| 2026-07-31 18:25:40 | 34932 | 10 / MLK | Craigslist-10 | Dish/Bus | Paz Ulseth | 2nd |
| 2026-07-31 16:40:41 | 34931 | 16 / Howell | In-Store Signage | Server | Angela Love | 3rd |
| 2026-07-31 16:06:06 | 34930 | 16 / Howell | Indeed-16 | Any Open Position | Taevion Skinner | 3rd |
| 2026-07-31 15:21:52 | 34929 | 10 / MLK | FBGroup-Milwaukee-WSHWM | Any Open Position | Donisha Jenkins | 1st/3rd |
| 2026-07-31 14:49:20 | 34928 | 16 / Howell | Craigslist-16 | Prep | Nayda Coriano | 1st |
| 2026-07-31 14:26:01 | 34927 | 16 / Howell | Indeed-16 | Prep | Aariana Redmond | 3rd |
| 2026-07-31 14:01:00 | 34926 | 16 / Howell | Indeed-16 | Any Open Position | Tamia Brown | 1st |
| 2026-07-31 13:32:15 | 34925 | 16 / Howell | Indeed-16 | Any Open Position | Jahiem Greer | Any |
| 2026-07-31 13:12:46 | 34924 | 10 / MLK | FBGroup-Milwaukee-WSHWM | Dish/Bus | Gilbert Velasquez | 1st |
| 2026-07-31 12:10:00 | 34923 | 16 / Howell | Indeed-16 | Any Open Position | michael pitts | 2nd |
| 2026-07-31 10:47:17 | 34922 | 10 / MLK | Indeed | Server | Janiya Jude | 1st/2nd |
| 2026-07-31 08:15:15 | 34921 | 16 / Howell | Indeed-16 | Server | Allen Grumbo | Any |
| 2026-07-31 08:15:07 | 34920 | 16 / Howell | Indeed-16 | Server | Allen Grumbo | Any |
| 2026-07-31 06:16:20 | 34919 | 10 / MLK | Indeed-10 | Server/Cook | Kristina Parker | 1st |
| 2026-07-31 04:57:43 | 34918 | 16 / Howell | Indeed-16 | Any Open Position | Brandi Johnson | 1st/3rd |
| 2026-07-30 21:07:09 | 34917 | 16 / Howell | Indeed-16 | Cook | Shelby Terski-black | Any |
| 2026-07-30 15:38:20 | 34916 | 10 / MLK | Window Sign | Server | Alexis Hernández | 1st |
| 2026-07-30 13:31:09 | 34915 | 10 / MLK | Indeed-10 | Server/Cook | Wei Yang | Any |
| 2026-07-30 12:47:34 | 34914 | 10 / MLK | Walk in | Any Open Position | Daron Penns | Any |
| 2026-07-30 12:02:17 | 34913 | 16 / Howell | Craigslist-16 | Any Open Position | Alexis Carrington | Any |
| 2026-07-30 10:23:42 | 34912 | 10 / MLK | Indeed | Server | Nevaeh Marshall | 2nd |
| 2026-07-30 10:09:10 | 34911 | 10 / MLK | Indeed-10 | Server/Cook | Wei Yang | Any |
| 2026-07-30 08:57:01 | 34910 | 16 / Howell | Indeed-16 | Any Open Position | Ebonnee Mckinney Williams | 1st/2nd |
| 2026-07-30 08:54:51 | 34909 | 10 / MLK | Indeed-10 | Dish/Bus | Quinsanna blackmer | 2nd/3rd |
| 2026-07-30 06:46:41 | 34908 | 10 / MLK | Indeed-10 | Any Open Position | Visaun Lewis | 2nd |
| 2026-07-30 05:07:48 | 34907 | 10 / MLK | Indeed-10 | Dish/Bus | Tory Sims | 1st/3rd |
| 2026-07-29 17:16:24 | 34906 | 10 / MLK | FBGroup-Milwaukee-WSHWM | Dish/Bus | Marya Meek | 1st/2nd |
| 2026-07-29 17:02:28 | 34905 | 10 / MLK | FBGroup-Milwaukee-WSHWM | Dish/Bus | Marya Meek | 1st/2nd |
| 2026-07-29 15:10:23 | 34904 | 16 / Howell | Indeed-16 | Cook | Thaddaeus Mclaurin | Any |
| 2026-07-29 13:48:23 | 34903 | 10 / MLK | Craigslist-10 | Server/Cook | Matthew Nadolny | 1st |
| 2026-07-29 13:34:27 | 34902 | 16 / Howell | Craigslist-16 | Any Open Position | Jorell Foster | Any |
| 2026-07-29 12:33:31 | 34901 | 10 / MLK | Cook | Willie Thomas | 1st | |
| 2026-07-29 11:13:30 | 34900 | 16 / Howell | Indeed-16 | Dish/Bus | Desmond Blunt | 3rd |
| 2026-07-29 10:49:37 | 34899 | 10 / MLK | Cook | Willie Thomas | 1st | |
| 2026-07-29 10:04:36 | 34898 | 10 / MLK | Indeed | Server | Kharma Leachmon | 2nd |
| 2026-07-29 09:56:59 | 34897 | 10 / MLK | Indeed-10 | Dish/Bus | Gilbert Comdohr | 2nd/3rd |
| 2026-07-29 09:41:23 | 34896 | 10 / MLK | Indeed-10 | Server | Angelo Mccaleb | 3rd |
| 2026-07-29 08:49:08 | 34895 | 10 / MLK | Indeed-10 | Cook | Lisandro Madrigal | 1st/2nd |
| 2026-07-29 08:46:22 | 34894 | 10 / MLK | Indeed-10 | Any Open Position | Zymyrus Powell | Any |
| 2026-07-29 08:12:28 | 34893 | 15 / Douglas | FBGroup-RacineCaledonia-LWRKWMOCE | Server | Adrianna Eckman | 2nd/3rd |
| 2026-07-29 07:12:15 | 34892 | 10 / MLK | Indeed-10 | Any Open Position | Nakel Brumfield | 1st/2nd |
| 2026-07-29 07:08:17 | 34891 | 10 / MLK | Indeed-10 | Server | Kharma Leachmon | 2nd |
| 2026-07-29 06:30:08 | 34890 | 16 / Howell | Indeed-16 | Any Open Position | Tynala Hampton | 2nd |
| 2026-07-29 00:53:56 | 34889 | 16 / Howell | Craigslist-16 | Prep | Felipe Ortiz | 2nd/3rd |
| 2026-07-28 21:51:44 | 34888 | 16 / Howell | Indeed-16 | Any Open Position | Lorenzo Morrow | Any |
| 2026-07-28 20:49:19 | 34887 | 16 / Howell | Craigslist | Any Open Position | Jaron Ezell | 1st |
| 2026-07-28 19:23:53 | 34886 | 10 / MLK | Craigslist-10 | Cook | Theodore Roberson | 1st |
| 2026-07-28 18:40:36 | 34885 | 16 / Howell | Indeed-16 | Server/Cook | Tamika Triplett | Any |
| 2026-07-28 15:54:34 | 34884 | 16 / Howell | Indeed-16 | Any Open Position | Candy Tinoco | 2nd |
| 2026-07-28 15:09:57 | 34883 | 16 / Howell | Indeed-16 | Server | kieritza rosario | 1st/2nd |
| 2026-07-28 13:24:22 | 34882 | 16 / Howell | Indeed-16 | Server/Cook | John Maciag III | 1st/2nd |
| 2026-07-28 12:58:21 | 34881 | 10 / MLK | Indeed-10 | Server/Cook | Kamaurion Roshell | Any |
| 2026-07-28 12:18:10 | 34880 | 16 / Howell | FBGroup-Milwaukee-MG | Dish/Bus | Aliyah Fears - Garrett | 2nd/3rd |
| 2026-07-28 12:15:09 | 34879 | 15 / Douglas | Indeed-15 | Server | Chaniya Turner | 2nd |
| 2026-07-28 11:29:52 | 34878 | 16 / Howell | Indeed-16 | Any Open Position | Arianna Ward | 1st |
| 2026-07-28 11:13:54 | 34877 | 10 / MLK | Indeed-10 | Any Open Position | Lance Gallagher | Any |
| 2026-07-28 10:22:32 | 34876 | 15 / Douglas | Indeed-15 | Server | Kelly Harmon | 1st |
| 2026-07-28 09:07:46 | 34875 | 16 / Howell | Indeed-16 | Prep | Israel Rodriguez | 2nd |
| 2026-07-28 08:03:57 | 34874 | 10 / MLK | Indeed-10 | Cook | Travis Ferrell | 1st |
| 2026-07-28 07:55:59 | 34873 | 10 / MLK | Indeed-10 | Server | Chasity Williams | Any |
| 2026-07-28 07:55:57 | 34872 | 10 / MLK | Indeed-10 | Server | Chasity Williams | Any |
| 2026-07-28 07:55:33 | 34871 | 10 / MLK | Window Sign | Server | Asia Bouldin | 1st |
| 2026-07-28 07:39:14 | 34870 | 16 / Howell | FBGroup-Milwaukee-WSHWM | Cook | Willie Cook | 1st |
| 2026-07-28 07:33:05 | 34869 | 16 / Howell | Indeed-16 | Any Open Position | Alysha wilk Alysha wilks | 2nd |
| 2026-07-27 21:45:53 | 34868 | 10 / MLK | Indeed-10 | Server/Cook | Brandon Ransaw | 2nd |
| 2026-07-27 21:13:24 | 34867 | 16 / Howell | Indeed-16 | Server/Cook | Kimberly Brown | 1st |
| 2026-07-27 20:44:56 | 34866 | 10 / MLK | In-Store Signage | Server | beatrice hopper | 2nd |
| 2026-07-27 16:24:35 | 34865 | 10 / MLK | BusinessCard | Server | Nylah Sproles | 1st/2nd |
| 2026-07-27 14:24:50 | 34864 | 15 / Douglas | Indeed-15 | Any Open Position | Quiana Rice | 1st |
| 2026-07-27 14:13:29 | 34863 | 16 / Howell | Indeed-16 | Server/Cook | Gianna Putnam | 2nd |
| 2026-07-27 13:10:36 | 34862 | 15 / Douglas | Indeed-15 | Server | Amethyst Schoessow | 1st/3rd |
| 2026-07-27 13:05:32 | 34861 | 10 / MLK | FBGroup-Milwaukee-MFSJ | Server/Cook | Ayanna Hilll | Any |
| 2026-07-27 12:47:27 | 34860 | 15 / Douglas | Indeed-15 | Server/Cook | Lenae Delapaz | 2nd |
| 2026-07-27 12:39:59 | 34859 | 15 / Douglas | Indeed-15 | Server/Cook | Lenae Delapaz | 2nd |
| 2026-07-27 12:32:51 | 34858 | 15 / Douglas | Indeed-15 | Server/Cook | Lenae Delapaz | 2nd |
| 2026-07-27 12:29:52 | 34857 | 15 / Douglas | Indeed-15 | Server/Cook | Lenae delapaz | 2nd |
| 2026-07-27 11:51:31 | 34856 | 10 / MLK | Window Sign | Server | Assata Sellers | 1st/3rd |
| 2026-07-27 11:50:24 | 34855 | 16 / Howell | Indeed-16 | Cook | Tervell Williams | 1st |
| 2026-07-27 10:27:17 | 34854 | 15 / Douglas | FBGroup-Milw | Server | Mashella Mcchristion | 2nd |
| 2026-07-27 10:07:29 | 34853 | 10 / MLK | Indeed | Any Open Position | LaTerah Jones | 3rd |
| 2026-07-27 08:52:10 | 34852 | 10 / MLK | A friend | Server/Cook | Branden Raymond | 1st |
| 2026-07-27 08:39:56 | 34851 | 10 / MLK | Indeed-10 | Server | Breana Evans Borrell | 2nd |
| 2026-07-27 06:22:10 | 34850 | 10 / MLK | Indeed-10 | Any Open Position | Zymyrus Powell | Any |
| 2026-07-27 02:10:10 | 34849 | 15 / Douglas | Indeed-15 | Server | Markeyah Greer | 1st |
| 2026-07-26 21:40:03 | 34848 | 10 / MLK | Indeed-10 | Any Open Position | Andrea Johnson | 1st/2nd |
| 2026-07-26 21:19:49 | 34847 | 10 / MLK | Indeed-10 | Dish/Bus | Antonio Benson Jr. | 3rd |
| 2026-07-26 18:00:14 | 34846 | 10 / MLK | Indeed-10 | Any Open Position | Zion Henry | 2nd |
| 2026-07-26 15:28:00 | 34845 | 16 / Howell | Indeed-16 | Any Open Position | aleeyah davis | 2nd |
| 2026-07-26 14:47:16 | 34844 | 10 / MLK | Indeed-10 | Server/Cook | Jayden Kirkwood | Any |
| 2026-07-26 14:41:45 | 34843 | 16 / Howell | Indeed-16 | Any Open Position | KeAviona Parker | 2nd |
| 2026-07-26 14:15:59 | 34842 | 15 / Douglas | Indeed-15 | Server/Cook | Savannah Hernandez | 1st |
| 2026-07-26 13:57:51 | 34841 | 15 / Douglas | Indeed-15 | Any Open Position | Mary Swenson | 1st/2nd |
| 2026-07-26 13:23:12 | 34840 | 15 / Douglas | Call in | Server/Cook | Evenicia Sanchez | 3rd |
| 2026-07-26 13:16:46 | 34839 | 16 / Howell | Indeed-16 | Server/Cook | Anthony Muro | 1st |
| 2026-07-26 13:09:39 | 34838 | 15 / Douglas | Indeed-15 | Any Open Position | Ronaldo Mejia | Any |
| 2026-07-26 11:57:41 | 34837 | 15 / Douglas | Indeed-15 | Any Open Position | Imayah Cramer | Any |
| 2026-07-26 11:32:43 | 34836 | 10 / MLK | Window Sign | Any Open Position | Janiya Davis | 2nd |
| 2026-07-26 09:30:55 | 34835 | 10 / MLK | Server | Shaqwince Nelson | 2nd | |
| 2026-07-26 09:28:09 | 34834 | 10 / MLK | Craigslist-10 | Server | Andrea Holt | 1st/2nd |
| 2026-07-26 06:48:18 | 34833 | 10 / MLK | Indeed-10 | Server | Qwanesha Conrod | 2nd |
| 2026-07-26 03:12:10 | 34832 | 10 / MLK | Indeed-10 | Any Open Position | Davieona Davis | 2nd |
| 2026-07-26 01:00:48 | 34831 | 16 / Howell | Cook | Johnny Ziko | 3rd | |
| 2026-07-25 15:46:20 | 34830 | 15 / Douglas | FBGroup-Milw | Any Open Position | Candice Lawson | 1st/2nd |
| 2026-07-25 15:16:55 | 34829 | 16 / Howell | Indeed-16 | Cook | Jeffrey Moore | Any |
| 2026-07-25 14:29:49 | 34828 | 10 / MLK | FBGroup-Milwaukee-WSHWM | Dish/Bus | Madison Smith | 3rd |
| 2026-07-25 09:01:55 | 34827 | 10 / MLK | Craigslist-10 | Any Open Position | Tayveon Miner | 2nd |
| 2026-07-25 07:50:41 | 34826 | 10 / MLK | Indeed-10 | Dish/Bus | Derrick Childs | 1st/2nd |
| 2026-07-25 07:46:45 | 34825 | 16 / Howell | Craigslist-16 | Any Open Position | Cameron Robinson | Any |
| 2026-07-25 06:19:13 | 34824 | 10 / MLK | Indeed-10 | Any Open Position | Nicholas Johnson | Any |
| 2026-07-24 23:55:30 | 34823 | 16 / Howell | Indeed-16 | Server/Cook | Mikell Lay | 3rd |
| 2026-07-24 18:04:51 | 34822 | 10 / MLK | Window Sign | Any Open Position | RACHEL WASHINGTON | 1st/3rd |
| 2026-07-24 13:22:44 | 34821 | 10 / MLK | Craigslist-10 | Cook | Uriel Ocampos | 2nd |
| 2026-07-24 11:39:18 | 34820 | 16 / Howell | FBGroup-Milwaukee-MFSJ | Server | Nevaeh Rivera | 1st/2nd |
| 2026-07-24 11:28:18 | 34819 | 10 / MLK | Indeed-10 | Any Open Position | Samerio King | Any |
| 2026-07-24 11:16:54 | 34818 | 10 / MLK | Indeed-10 | Any Open Position | Samerio King | Any |
| 2026-07-24 11:12:11 | 34817 | 10 / MLK | Indeed-10 | Server | Angel Hollins | 1st/2nd |
| 2026-07-24 10:46:27 | 34816 | 10 / MLK | Craigslist-10 | Server | Lakish Weatherall | 3rd |
| 2026-07-24 10:35:44 | 34815 | 16 / Howell | Craigslist-16 | Server/Cook | Marques Reeves | 1st |
| 2026-07-24 09:18:06 | 34814 | 16 / Howell | Indeed-16 | Any Open Position | Derrick Lyons | Any |
| 2026-07-24 09:17:37 | 34813 | 10 / MLK | In-Store Signage | Cook | Carol Moore | 1st |
| 2026-07-24 05:40:36 | 34812 | 10 / MLK | Indeed-10 | Server/Cook | Brandon Ransaw | 2nd |
| 2026-07-24 05:04:38 | 34811 | 16 / Howell | Indeed-16 | Any Open Position | Na’Talia Hubbert | 2nd/3rd |
| 2026-07-23 19:41:35 | 34810 | 10 / MLK | Indeed | Cook | Frederick Young | Any |
| 2026-07-23 16:55:48 | 34809 | 16 / Howell | FBGroup-Milwaukee-MFSJ | Any Open Position | Tamiya Carter | 1st |
| 2026-07-23 13:04:19 | 34808 | 15 / Douglas | FBGroup-15-RacineCaledonia-JPPKR | Any Open Position | Samantha snyder | 2nd/3rd |
| 2026-07-23 11:58:02 | 34807 | 16 / Howell | FBGroup-Milwaukee-WSHWM | Any Open Position | Ivonna Love | Any |
| 2026-07-23 10:49:04 | 34806 | 16 / Howell | Indeed-16 | Any Open Position | Birhan Mese Belete | Any |
| 2026-07-23 10:24:55 | 34805 | 10 / MLK | Indeed-10 | Cook | Trinity Sallis | Any |
| 2026-07-23 09:44:42 | 34804 | 10 / MLK | Indeed-10 | Any Open Position | Breanna White | Any |
| 2026-07-23 09:04:21 | 34803 | 16 / Howell | Indeed-16 | Cook | Jordan Schneller | 2nd/3rd |
| 2026-07-23 07:13:18 | 34802 | 16 / Howell | Craigslist-16 | Assistant Manager / Manager Trainee | Marques Reeves | 1st |
| 2026-07-22 15:58:22 | 34801 | 15 / Douglas | FBGroup-15-RacineCaledonia-JPPKR | Any Open Position | Victoria Kizewic | 1st/2nd |
| 2026-07-22 13:57:26 | 34800 | 10 / MLK | Indeed | Server/Cook | Brandon Ransaw | 2nd/3rd |
| 2026-07-22 11:36:34 | 34799 | 10 / MLK | Indeed-10 | Shift Leader | Qunentin Jelks | 2nd |
| 2026-07-22 11:31:59 | 34798 | 10 / MLK | Indeed-10 | Dish/Bus | Raetoya Leazer | 2nd |
| 2026-07-22 11:19:38 | 34797 | 10 / MLK | Indeed-10 | Server/Cook | Perrion Norwood | 2nd/3rd |
| 2026-07-22 11:14:43 | 34796 | 15 / Douglas | Craigslist-15 | Any Open Position | Michael Walske | Any |
| 2026-07-22 09:51:37 | 34795 | 16 / Howell | Indeed-16 | Server | Isaiah Steele | Any |
| 2026-07-22 09:28:19 | 34794 | 10 / MLK | Indeed-10 | Any Open Position | JQuan Jackson | 1st/2nd |
| 2026-07-22 08:23:38 | 34793 | 16 / Howell | Indeed-16 | Any Open Position | Braniha Jones | 1st |
| 2026-07-22 01:16:41 | 34792 | 10 / MLK | In-Store Signage | Any Open Position | Stephanie Coleman | Any |
| 2026-07-21 18:24:38 | 34791 | 16 / Howell | Indeed | Any Open Position | Zaire Thompson | Any |
| 2026-07-21 16:32:37 | 34790 | 10 / MLK | Indeed-10 | Dish/Bus | Ghaliya Hill | 1st |
| 2026-07-21 16:26:04 | 34789 | 16 / Howell | In-Store Signage | Any Open Position | Myhria Sheppard | 1st |
| 2026-07-21 16:23:43 | 34788 | 10 / MLK | Indeed-10 | Dish/Bus | Ghaliya Hill | 1st |
| 2026-07-21 15:42:01 | 34787 | 10 / MLK | In-Store Signage | Any Open Position | Michael Wattleton | 2nd/3rd |
| 2026-07-21 14:10:33 | 34786 | 10 / MLK | Indeed-10 | Any Open Position | Kimora Wilder | 1st |
| 2026-07-21 13:38:27 | 34785 | 10 / MLK | Indeed-10 | Cook | Andrew Birt | 1st |
| 2026-07-21 13:35:30 | 34784 | 10 / MLK | Indeed-10 | Any Open Position | Kimora Wilder | 1st |
| 2026-07-21 12:52:48 | 34783 | 16 / Howell | Craigslist-16 | Server | Lisa Lewandowski | 1st |
| 2026-07-21 12:35:27 | 34782 | 15 / Douglas | FBGroup-15-RacineCaledonia-JPPKR | Dish/Bus | Michael Claybrook | Any |
| 2026-07-21 12:35:25 | 34781 | 15 / Douglas | FBGroup-15-RacineCaledonia-JPPKR | Dish/Bus | Michael Claybrook | Any |
| 2026-07-21 12:31:30 | 34780 | 10 / MLK | In-Store Signage | Any Open Position | Melissa Medek | 1st |
| 2026-07-21 11:22:33 | 34779 | 10 / MLK | FBGroup-RacineCaledonia-LWRKWMOCE | Prep | Andrew Phillips | 1st |
| 2026-07-21 09:58:52 | 34778 | 10 / MLK | Webpage | Cook | Dennis Diamond | 1st/2nd |
| 2026-07-21 08:11:03 | 34777 | 16 / Howell | Indeed-16 | Server | Emily Luedtke | 1st/2nd |
| 2026-07-21 07:18:18 | 34776 | 10 / MLK | Indeed-10 | Server/Cook | Nakel Brumfield | Any |
| 2026-07-21 00:46:21 | 34775 | 10 / MLK | Indeed-10 | Any Open Position | Lakiya Mott | 1st/2nd |
| 2026-07-20 17:55:39 | 34774 | 16 / Howell | Server/Cook | Thomas Aldridge | 1st | |
| 2026-07-20 17:55:17 | 34773 | 10 / MLK | Indeed-10 | Cook | Denzel Boyd | 1st |
| 2026-07-20 16:43:26 | 34772 | 16 / Howell | FBGroup-Milwaukee-MFSJ | Any Open Position | Penny Banach | 3rd |
| 2026-07-20 16:43:15 | 34771 | 16 / Howell | FBGroup-Milwaukee-MFSJ | Any Open Position | Penny Banach | 3rd |
